Sponsorship Packages
| Benefits | Platinum Partner | Gold Partner | Silver Partner | Lanyard Partner |
|---|---|---|---|---|
| Price | 60,000 SAR | 45,000 SAR | 30,000 SAR | 15,000 SAR |
| Type of Sponsorship | Comprehensive Forum Support | Comprehensive Forum Support | Comprehensive Forum Support | Name Badge Lanyards |
| Presence in Forum Branding | Partner Logo | Partner Logo | Partner Logo | Partner Logo |
| Presence in Printed Materials | ✔ | ✔ | ✔ | ✔ |
| Presence on Digital Platforms | ✔ | ✔ | ✔ | ✔ |
| Sponsor Mention at Opening Ceremony | ✔ | ✔ | ✔ | ✔ |
| Media Exposure Level | Very High | High | Medium | High |
| Speaker Participation Opportunity | ✔ (Confirmed) | ✔ (Confirmed) | ✔ (Subject to Organization) | ✔ (Subject to Organization) |
| Type of Speaker Participation | Keynote Speech | Workshop or Panel Session | Workshop or Panel Session | Workshop or Panel Session |
| Exhibition Participation | ✔ (Confirmed) | ✔ (Confirmed) | ✔ (Confirmed) | ✔ (Confirmed) |
| Exhibition Space | 3×2 sqm | 2.5×2 sqm | 2×2 sqm | Custom Pop-up 3×4 m |
| Booth Setup | Wooden design providing a premium and distinctive booth | Wooden design providing a premium and distinctive booth | Wooden design providing a premium and distinctive booth | Professional pop-up design |
| Small Display Screen | ✔ | ✔ | ✔ | ✔ |
| Number of Partner Representatives | 6 | 5 | 4 | 3 |
| Complimentary Forum Passes | 6 | 5 | 4 | 3 |
| Additional Attendance Passes | Group Registration Package | Group Registration Package | Group Registration Package | Group Registration Package |
| VIP Seat Allocation | ✔ | ✔ | ✔ (Limited) | ✔ (Limited) |
| Networking & Relationship Building | ✔ | ✔ | ✔ | ✔ |
| Appreciation Trophy | ✔ | ✔ | ✔ | ✔ |
Exhibitor packages
| Benefits | Premium Exhibitor Partner Package | Basic Exhibitor Partner Package |
|---|---|---|
| Price | 15,000 SAR | 10,000 SAR |
| Exhibition Space | Custom Pop-up 3×4 m | Custom Pop-up 3×4 m |
| Booth Setup | Professional pop-up design | Professional pop-up design |
| Small Display Screen | ✔ | ✔ |
| Marketing Materials Display | ✔ | ✔ |
| Presence in Forum Branding | Exhibitor Partner Logo | Exhibitor Partner Logo |
| Presence in Printed Materials | ✔ | ✔ |
| Presence on Digital Platforms | ✔ | ✔ |
| Media Exposure Level | High | Medium |
| Access to Forum Visitors | All Attendees | All Attendees |
| Number of Exhibitor Representatives | 3 | 2 |
| Complimentary Forum Passes | 3 | 2 |
| Additional Attendance Passes | Group Registration Package | Group Registration Package |
| VIP Seat Allocation | ✔ (Limited) | — |
| Speaker Participation Opportunity | ✔ (Subject to Organization) | — |
| Type of Speaker Participation | Workshop or Panel Session | — |
| Networking & Relationship Building | ✔ | ✔ |
| Commemorative Trophy | ✔ | ✔ |
⚠️ Please complete the bank transfer using the details below, then upload the payment receipt in the form.
- Bank Name: Saudi National Bank
- Account Name: Knowledge Expansion EST
- Account Number: 14700000859407
- IBAN: SA3910000014700000859407
- Swift Code: NCBKSAJE
Partners & Official Sponsor